Trade Statistic
Every month, the Office produces a report about the trade statistic between Indonesia and Canada. The source of the statistic is from the Statistics Canada
, processed by the Office.
View Statistic
Canada's Trade Summary in July 2008
| No. | Description | 2003 | 2007 | Trend (%) 2003-2007 |
July | Change % (08-07) |
January-July | Change % (08-07) |
||
| 2007 | 2008 | 2007 | 2008 | |||||||
| With the World | ||||||||||
| 1 | EXPORT | 272,363.59 | 420,343.47 | 11.28 | 33,399.60 | 41,180.58 | 23.30 | 240,030.31 | 278,493.29 | 16.02 |
| Oil and Gas | 44,950.81 | 133,617.11 | 33.53 | 11,640.90 | 18,820.41 | 61.67 | 84,399.46 | 132,264.91 | 56.71 | |
| Other | 227,412.78 | 286,726.36 | 5.21 | 21,758.70 | 22,360.17 | 2.76 | 155,630.85 | 146,228.38 | -6.04 | |
| 2 | IMPORT | 240,312.87 | 380,144.20 | 12.31 | 30,660.35 | 36,749.69 | 19.86 | 213,059.61 | 246,388.19 | 15.64 |
| Oil and Gas | 17,543.78 | 66,450.90 | 42.10 | 2,642.54 | 2,222.85 | -15.88 | 26,234.97 | 29,385.89 | 12.01 | |
| Other | 222,769.08 | 313,693.29 | 8.84 | 24,419.37 | 27,154.71 | 11.20 | 167,434.26 | 182,308.35 | 8.88 | |
| 3 | TOTAL TRADE | 512,676.46 | 800,487.67 | 11.76 | 64,059.95 | 77,930.27 | 21.65 | 453,089.92 | 524,881.48 | 15.84 |
| Oil and Gas | 62,494.59 | 200,068.01 | 36.10 | 14,283.45 | 21,043.26 | 47.33 | 110,634.43 | 161,650.80 | 46.11 | |
| Other | 450,181.86 | 600,419.66 | 7.04 | 46,178.06 | 49,514.88 | 7.23 | 323,065.11 | 328,536.73 | 1.69 | |
| 4 | TRADE BALANCE | 32,050.73 | 40,199.27 | 3.36 | 2,739.26 | 4,430.89 | 61.76 | 26,970.70 | 32,105.11 | 19.04 |
| Oil and Gas | 27,407.03 | 67,166.20 | 27.06 | 8,998.36 | 16,597.56 | 84.45 | 58,164.49 | 102,879.03 | 76.88 | |
| Other | 4,643.70 | -26,966.93 | 0.00 | -2,660.67 | -4,794.54 | -80.20 | -11,803.40 | -36,079.96 | -205.67 | |
| With Indonesia | ||||||||||
| 1 | EXPORT | 328.99 | 935.70 | 27.19 | 107.62 | 121.07 | 12.49 | 471.48 | 886.17 | 87.95 |
| Oil and Gas | 0.67 | 0.26 | -26.20 | 0.03 | 0.06 | 101.06 | 0.22 | 0.27 | 23.02 | |
| Other | 328.32 | 935.42 | 27.24 | 107.62 | 93.44 | -13.17 | 291.44 | 574.28 | 97.05 | |
| 2 | IMPORT | 664.39 | 929.15 | 8.57 | 77.99 | 85.44 | 9.56 | 524.78 | 583.34 | 11.16 |
| Oil and Gas | 0.00 | 0.03 | 469.53 | 0.00 | 0.00 | 830.60 | 0.00 | 0.07 | 20,965.41 | |
| Other | 636.96 | 847.49 | 7.60 | 70.37 | 80.69 | 14.67 | 475.79 | 542.02 | 13.92 | |
| 3 | TOTAL TRADE | 993.38 | 1,864.84 | 15.98 | 185.61 | 206.51 | 11.26 | 996.27 | 1,469.51 | 47.50 |
| Oil and Gas | 0.67 | 0.29 | 16.91 | 0.03 | 0.06 | 101.59 | 0.22 | 0.34 | 53.87 | |
| Other | 965.28 | 1,782.91 | 15.70 | 177.99 | 174.14 | -2.16 | 767.23 | 1,116.30 | 45.50 | |
| 4 | TRADE BALANCE | -335.40 | 6.55 | 235.82 | 29.64 | 35.63 | 20.22 | -53.30 | 302.83 | 668.18 |
| Oil and Gas | 0.67 | 0.23 | -25.63 | 0.03 | 0.06 | 100.54 | 0.22 | 0.20 | -7.92 | |
| Other | -308.65 | 87.92 | 243.89 | 37.25 | 12.75 | -65.77 | -184.36 | 32.26 | 117.50 | |

