Table 9 DEVELOPMENT EXPENDITURES BY SECTOR/SUBSECTOR 1989/1990 - 1999/2000 (billions of rupiah) |
|||
| No. | Sector/Subsector | 1998/1999 Budget |
1999/2000 Budget |
| (1) | (2) | (3) | (4) |
| 01 | Industrial Sector | 788.2 | 629.2 |
| 01.1 | Industrial Sub sector | 788.2 | 629.2 |
| 02 | Agriculture and Forestry Sector | 7,484.6 | 4,613.3 |
| 02.1 | Agriculture Sub sector | 6,915.6 | 4,389.2 |
| 02.2 | Forestry Sub sector | 569.0 | 224.1 |
| 03 | Irrigation Sector | 4,774.7 | 3,466.2 |
| 03.1 | Water Resource Development Sub sector | 1,857.6 | 1,521.4 |
| 03.2 | Irrigation Sub sector | 2,917.1 | 1,944.8 |
| 04 | Manpower Sector | 1,304.9 | 1,202.1 |
| 04.1 | Manpower Sub sector | 1,304.9 | 1,202.1 |
| 05 | Trade, National Business Development, Finance and Cooperatives Sector | 16,687.6 | 19,035.6 |
| 05.1 | Domestic Trade Sub Sector | 47.5 | 110.1 |
| 05.2 | Foreign Trade Sub Sector | 253.3 | 65.4 |
| 05.3 | National Business Development Sub Sector | 69.9 | 6.2 |
| 05.4 | Finance Sub Sector | 15,435.5 | 17,223.2 |
| 05.5 | Cooperatives and Small Business Sub Sector | 881.4 | 1,630.7 |
| 06 | Transportation, Meteorology and Geophysic Sector | 9,642.6 | 8,426.6 |
| 06.1 | Road Infrastructure Sub Sector | 6,235.2 | 5,243.6 |
| 06.2 | Mainland Transportation Sub Sector | 1,446.4 | 1,580.2 |
| 06.3 | Marine Transportation Sub Sector | 955.3 | 452.1 |
| 06.4 | Air Transportation Sub Sector | 949.4 | 1,080.6 |
| 06.5 | Meteorology, Geophysic, Search and Resque Sub Sector | 56.3 | 70.1 |
| 07 | Mining and Energy Sector | 7,059.5 | 6,607.7 |
| 07.1 | Mining Sub Sector | 51.0 | 69.3 |
| 07.2 | Energy Sub Sector | 7,008.5 | 6,538.4 |
| 08 | Tourism, Post and Telecommunication Sector | 1,181.0 | 918.1 |
| 08.1 | Tourism Sub Sector | 93.6 | 92.8 |
| 08.2 | Post and Telecommunication Sub Sector | 1,087.4 | 825.3 |
| 09 | Regional Development and Transmigration Sector | 19,091.6 | 14,545.8 |
| 09.1 | Regional Development Sub Sector | 18,186.1 | 13,656.8 |
| 09.2 | Transmigration and Forestry Resettlement Sub Sector | 905.5 | 889.0 |
| 10 | Environment and Spatial Planning Sector | 780.0 | 932.7 |
| 10.1 | Environment Sub Sector | 579.7 | 798.9 |
| 10.2 | Spatial Planning Sub Sector | 200.3 | 133.8 |
| 11 | Education, National Culture, Belief in God Almighty, Youth and Sports Sector | 8,367.6 | 8,381.3 |
| 11.1 | Education Sector | 7,775.1 | 7,936.7 |
| 11.2 | Official and Informal Education Sub Sector | 405.4 | 316.3 |
| 11.3 | National Culture and Belief in God Almighty Sub Sector | 100.4 | 67.6 |
| 11.4 | Youth and Sports Sub Sector | 86.7 | 60.7 |
| 12 | Population and Family Welfare Sector | 582.3 | 594.3 |
| 12.1 | Population and Family Planning Sub Sector | 582.3 | 594.3 |
| 13 | Social Welfare, Health, Women's Role, Children and Teenagers Sector | 4,204.7 | 4,786.9 |
| 13.1 | Social Welfare Sub Sector | 593.8 | 654.0 |
| 13.2 | Health Sub Sector | 3,168.2 | 3,545.7 |
| 13.3 | Women's Role, Children and Teenagers Sub Sector | 442.7 | 587.2 |
| 14 | Housing and Settlement Sector | 5,615.2 | 3,218.4 |
| 14.1 | Housing and Settlement Sub Sector | 5,403.6 | 3,059.6 |
| 14.2 | Construction and Urban Planning Sub Sector | 211.6 | 158.8 |
| 15 | Religious Sector | 475.9 | 627.4 |
| 15.1 | Religious Services Sub Sector | 26.4 | 25.5 |
| 15.2 | Religious Educational Building Sub Sector | 449.5 | 601.9 |
| 16 | Science and Technology Sector | 1,144.1 | 900.4 |
| 16.1 | Technical Production and Technology Sub Sector | 279.7 | 342.9 |
| 16.2 | Applied and Basic Science Sub Sector | 53.8 | 61.2 |
| 16.3 | Institutions, Equipment and Infrastructure of Science and Technology Sub Sector | 364.9 | 218.3 |
| 16.4 | Marine Sub Sector | 253.7 | 64.0 |
| 16.5 | Aerospace Sub Sector | 70.5 | 33.0 |
| 16.6 | Information System and Statistical Sub Sector | 121.5 | 181.0 |
| 17 | Law Sector | 167.0 | 230.1 |
| 17.1 | National Law Building Sub Sector | 34.8 | 23.7 |
| 17.2 | Law Apparatus Building Sub Sector | 34.3 | 54.6 |
| 17.3 | Law Equipment and Infrastructure Sub Sector | 97.9 | 151.8 |
| 18 | Government Apparatus and Supervision Sector | 786.8 | 900.8 |
| 18.1 | Government Apparatus Sub Sector | 765.5 | 890.4 |
| 18.2 | Developing System and Implementation of Supervision Sub Sector | 21.3 | 10.4 |
| 19 | Political, Foreign Relation, Information, Comunication, and Mass-media Sector | 421.8 | 154.0 |
| 19.1 | Political Sub Sector | 26.8 | 7.1 |
| 19.2 | Foreign Relation Sub Sector | 13.5 | 17.1 |
| 19.3 | Information, Communication and Mass-media Sub Sector | 381.5 | 129.8 |
| 20 | National Defence and Security Sector | 2,122.9 | 2,277.4 |
| 20.1 | People's Defence and Security Sector | 10.6 | 10.6 |
| 20.2 | Armed Forces Sub Sector | 1,854.2 | 1,969.3 |
| 20.3 | Proponent Sub Sector | 258.1 | 297.5 |
| T O T A L | 92,683.0 | 82,448.3 | |
| |
|||
Source: The Ministry of Finance