Table 8 ROUTINE EXPENDITURES BY SECTOR/SUBSECTOR 1989/1990 - 1999/2000 (billions of rupiah) |
|||
| No. | Sector/Subsector | 1998/1999 Budget |
1999/2000 Budget |
| (1) | (2) | (3) | (4) |
| 01 | Industrial Sector | 83.4 | 108.1 |
| 01.1 | Industrial Sub sector | 83.4 | 108.1 |
| 02 | Agriculture and Forestry Sector | 627.7 | 743.9 |
| 02.1 | Agriculture Sub sector | 207.3 | 265.9 |
| 02.2 | Forestry Sub sector | 420.4 | 478.0 |
| 03 | Irrigation Sector | 38.4 | 50.1 |
| 03.1 | Water Resource Development Sub sector | 20.1 | 21.7 |
| 03.2 | Irrigation Sub sector | 18.3 | 28.4 |
| 04 | Manpower Sector | 318.1 | 391.6 |
| 04.1 | Manpower Sub sector | 318.1 | 391.6 |
| 05 | Trade, National Business Development, Finance and Cooperatives Sector | 131,471.8 | 85,226.8 |
| 05.1 | Domestic Trade Sub Sector | 79.5 | 99.3 |
| 05.2 | Foreign Trade Sub Sector | 77.2 | 80.3 |
| 05.4 | Finance Sub Sector | 131,214.1 | 84,899.7 |
| 05.5 | Cooperatives and Small Business Sub Sector | 101.0 | 147.5 |
| 06 | Transportation, Meteorology and Geophysic Sector | 329.7 | 382.7 |
| 06.1 | Road Infrastructure Sub Sector | 33.3 | 35.3 |
| 06.2 | Mainland Transportation Sub Sector | 28.6 | 34.3 |
| 06.3 | Marine Transportation Sub Sector | 148.5 | 179.2 |
| 06.4 | Air Transportation Sub Sector | 64.1 | 71.1 |
| 06.5 | Meteorology, Geophysic, Search and Resque Sub Sector | 55.2 | 62.8 |
| 07 | Mining and Energy Sector | 318.9 | 341.3 |
| 07.1 | Mining Sub Sector | 313.5 | 335.2 |
| 07.2 | Energy Sub Sector | 5.4 | 6.1 |
| 08 | Tourism, Post and Telecommunication Sector | 117.2 | 127.6 |
| 08.1 | Tourism Sub Sector | 21.5 | 32.1 |
| 08.2 | Post and Telecommunication Sub Sector | 95.7 | 95.5 |
| 09 | Regional Development and Transmigration Sector | 13,491.2 | 19,749.0 |
| 09.1 | Regional Development Sub Sector | 13,408.8 | 19,647.8 |
| 09.2 | Transmigration and Forestry Resettlement Sub Sector | 82.4 | 101.2 |
| 10 | Environment and Spatial Planning Sector | 357.9 | 424.8 |
| 10.1 | Environment Sub Sector | 9.5 | 10.9 |
| 10.2 | Spatial Planning Sub Sector | 384.4 | 413.9 |
| 11 | Education, National Culture, Belief in God Almighty, Youth and Sports Sector | 4,740.0 | 6,045.2 |
| 11.1 | Education Sub Sector | 4,253.9 | 5,448.4 |
| 11.2 | Official and Informal Education Sub Sector | 370.1 | 471.0 |
| 11.3 | National Culture and Belief in God Almighty Sub Sector | 104.1 | 114.0 |
| 11.4 | Youth and Sports Sub Sector | 11.9 | 11.7 |
| 12 | Population and Family Welfare Sector | 331.7 | 440.5 |
| 12.1 | Population and Family Planning Sub Sector | 331.7 | 440.5 |
| 13 | Social Welfare, Health, Women's Role, Children and Teenagers Sector | 705.3 | 829.1 |
| 13.1 | Social Welfare Sub Sector | 137.5 | 151.2 |
| 13.2 | Health Sub Sector | 567.8 | 677.9 |
| 14 | Housing and Settlement Sector | 22.8 | 27.8 |
| 14.1 | Housing and Settlement Sub Sector | 15.8 | 20.1 |
| 14.2 | Construction and Urban Planning Sub Sector | 7.0 | 7.7 |
| 15 | Religious Sector | 1,304.2 | 1,741.6 |
| 15.1 | Religious Services Sub Sector | 200.9 | 273.4 |
| 15.2 | Religious Educational Building Sub Sector | 1,103.3 | 1,468.2 |
| 16 | Science and Technology Sector | 409.5 | 498.5 |
| 16.2 | Applied and Basic Science Sub Sector | 263.9 | 312.2 |
| 16.3 | Institutions, Equipment and Infrastructure of Science and Technology Sub Sector | 39.6 | 46.1 |
| 16.5 | Aerospace Sub Sector | 2.6 | 2.5 |
| 16.6 | Information System and Statistical Sub Sector | 103.4 | 137.7 |
| 17 | Law Sector | 759.3 | 982.8 |
| 17.1 | National Law Building Sub Sector | 667.2 | 866.5 |
| 17.2 | Law Apparatus Building Sub Sector | 92.1 | 116.3 |
| 18 | Government Apparatus and Supervision Sector | 5,241.3 | 6,423.8 |
| 18.1 | Government Apparatus Sub Sector | 4,919.7 | 6,035.9 |
| 18.2 | Developing System and Implementation of Supervision Sub Sector | 321.6 | 387.9 |
| 19 | Political, Foreign Relation, Information, Comunication, and Mass-media Sector | 2,918.5 | 2,710.6 |
| 19.1 | Political Sub Sector | 105.0 | 122.7 |
| 19.2 | Foreign Relation Sub Sector | 2,264.7 | 1,978.4 |
| 19.3 | Information, Communication and Mass-media Sub Sector | 548.8 | 609.5 |
| 20 | National Defence and Security Sector | 7,618.2 | 9,909.7 |
| 20.2 | Armed Forces Sub Sector | 7,245.3 | 9,695.1 |
| 20.3 | Proponent Sub Sector | 372.9 | 241.6 |
| T O T A L | 171,205.1 | 137,155.5 | |
| |
|||
Source: The Ministry of Finance