Table 4 MAJOR COMPONENTS OF NON OIL REVENUES 1989/1990 - 1999/2000 (billions of rupiah) |
|||||
| FISCAL YEAR |
Income Tax |
Value Added Tax |
Import Duties |
Excises | Land and Building Tax |
| (1) | (2) | (3) | (4) | (5) | (6) |
| F Y P V | |||||
| 1989/1990 | 5,754.8 | 5,986.1 | 1,892.2 | 1,482.2 | 604.4 |
| 1990/1991 | 8,250.0 | 8,119.2 | 2,799.8 | 1,799.8 | 785.8 |
| 1991/1992 | 9,727.0 | 9,145.9 | 2,871.1 | 1,915.0 | 944.4 |
| 1982/1993 | 12,516.3 | 10,742.3 | 3,223.3 | 2,241.6 | 1,106.8 |
| 1993/1994 | 14,758.9 | 13,943.5 | 3,555.3 | 2,625.8 | 1,484.5 |
| F Y P VI | |||||
| 1994/1995 | 18,764.1 | 16,544.8 | 3,900.1 | 3,153.3 | 1,647.3 |
| 1995/1996 | 21,012.0 | 18,519.4 | 3,029.4 | 3,592.7 | 1,893.9 |
| 1996/1997 | 27,062.1 | 20,351.2 | 2,578.9 | 4,262.8 | 2,413.2 |
| 1987/1998 (APBN - P) (Actual |
28,458.2 | 24,501.0 | 2,989.5 | 4,807.2 | 2,655.0 |
| 1998/1999 (Budget) |
25,846.2 | 28,940.0 | 5,494.9 | 7,755.9 | 3,411.0 |
| 1999/2000 (Budget) |
40,626.0 | 34,597.4 | 2,950.3 | 10,160.0 | 3,247.0 |
| Since 1998/1999 including duties on ownership transfer of land and building (BPHTB) | |||||
Source: The Ministry of Finance