Table 6 PUBLIC SAVINGS, 1989/1990 - 1999/2000 (billions of rupiah) |
|||
| FISCAL YEAR |
Domestic Revenue |
Routine Expenditures |
Public Savings |
| (1) | (2) | (3) | (4) |
| F Y P V | |||
| 1989/1990 | 31,504.2 | 24,335.2 | 7,169.0 |
| 1990/1991 | 42,193.0 | 29,121.1 | 13,071.9 |
| 1991/1992 | 42,582.0 | 29,053.0 | 13,529.0 |
| 1982/1993 | 48,862.6 | 33,605.4 | 15,257.2 |
| 1993/1994 | 56,113.1 | 40,289.9 | 15,823.2 |
| F Y P VI | |||
| 1994/1995 | 66,418.0 | 44,069.0 | 22,349.0 |
| 1995/1996 | 73,013.9 | 50,435.0 | 22,578.9 |
| 1996/1997 | 87,630.3 | 62,561.1 | 25,069.2 |
| 1987/1998 (Actual) |
108,183.8 | 84,606.2 | 23,577.6 |
| 1998/1999 (Budget) |
149,302.5 | 171,205.1 | -21,902.6 |
| 1999/2000 (Budget) |
142,203.8 | 137,155.5 | 5,048.3 |
| |
|||
Source: The Ministry of Finance