Table 7 SOURCES OF FINANCING FOR DEVELOPMENT EXPENDITURES, 1989/1990 - 1999/2000 (billions of rupiah) |
|||||
| FISCAL YEAR |
Development Expenditures |
Sources of Financing | |||
| Public Savings |
% | Foreign Aids (2) | % | ||
| (1) | (2) | (3) | (4) | (5) | (6) |
| F Y P V | |||||
| 1989/1990 | 15,393.9 | 7,169.0 | 46.3 | 8,330.3 | 53.7 |
| 1990/1991 | 18,250.8 | 13,071.9 | 60.9 | 8,381.5 | 39.1 |
| 1991/1992 | 23,074.5 | 13,529.0 | 57.6 | 9,975.1 | 42.4 |
| 1982/1993 | 26,906.3 | 15,257.2 | 57.9 | 11,097.9 | 42.1 |
| 1993/1994 | 28,428.1 | 15,823.2 | 59.5 | 10,752.5 | 40.5 |
| F Y P VI | |||||
| 1994/1995 | 30,691.7 | 22,349.0 | 69.4 | 9,837.8 | 30.6 |
| 1995/1996 | 28,780.7 | 22,578.9 | 71.5 | 9,008.8 | 28.5 |
| 1996/1997 | 35,951.7 | 25,069.2 | 69.4 | 11,048.1 | 30.6 |
| 1987/1998 (Actual) |
46,938.0 | 23,577.6 | 49.7 | 23,817.0 | 50.3 |
| 1998/1999 (Budget) |
92,683.0 | - 21,902.6 | - 23.6 | 114,585.6 | 123.6 |
| 1999/2000 (Budget) |
82,448.3 | 5,048.3 | 6.1 | 77,400.0 | 93.9 |
1) Including budget
surplus/deficit |
|||||
Source: The Ministry of Finance