Table 3 INDONESIA'S TAX REVENUES AND GROSS DOMESTIC PRODUCT 1989/1990 - 1999/2000 (billions of rupiah) |
|||
| Fiscal Year | Taxes Revenues (1) | G D P (2) | R a t i o (%) |
| (1) | (2) | (3) | (4=2.3) |
| F Y P V | |||
| 1989/1990 | 16,084.1 | 148,101.8 | 10.9 |
| 1990/1991 | 22,010.9 | 172,840.3 | 12.7 |
| 1991/1992 | 24,919.3 | 200,702.1 | 12.4 |
| 1992/1993 | 30,019.5 | 236,644.4 | 12.7 |
| 1995/1994 | 36,665.1 | 308,184.4 | 11.9 |
| F Y P VI | |||
| 1994/1995 | 44,442.1 | 365,750.9 | 12.2 |
| 1995/1996 | 48,686.3 | 433,903.9 | 11.2 |
| 1996/1997 | 57,339.9 | 505,986.2 (3) | 11.3 |
| 1997/1998 (Actual) |
64,066.3 | 621,099.9 (4) | 10.3 |
| 1998/1999 (Budget) |
72,930.8 | 760,251.3 (5) | 9.6 |
| 1999/2000 (Budget) |
94,739.7 | 904,443.1 (5) | 10.5 |
1) Including import duties,
excises, and export taxes 9not include regional taxes and |
|||
Source: The Ministry of Finance