Indonesian Cabinet
Indonesian New Cabinet
May 7, 2007
| President | : Susilo Bambang Yudhoyono | ||
| Vice President | : Jusuf Kalla | ||
| Coordinating Ministers | |||
| 1. | Coordinating Minister for Political, Legal and Security Affairs | : Adm. (ret) Widodo A.S. | |
| 2. | (Act) Coordinating Minister for the Economy | : Sri Mulyani Indrawati | |
| 3. | Coordinating Minister for People's Welfare | : Aburizal Bakrie | |
| Ministers | |||
| 4. | Minister of Home Affairs | : Mardiyanto | |
| 5. | Minister of Foreign Affairs | : Hassan Wirayuda | |
| 6. | Minister of Defense | : Juwono Sudarsono | |
| 7. | Minister of Justice and Human Rights | : Andi Mattalata | |
| 8. | Minister of Finance | : Sri Mulyani Indrawati | |
| 9. | Minister of Energy and Natural Resources | : Purnomo Yusgiantoro | |
| 10. | Minister of Industry | : Fahmi Idris | |
| 11. | Minister of Trade | : Mari E. Pangestu | |
| 12. | Minister of Agriculture | : Anton Apriyantono | |
| 13. | Minister of Forestry | : M.S. Ka'ban | |
| 14. | Minister of Transportation | : Jusman Syafii Djamal | |
| 15. | Minister of Maritime Affairs and Fisheries | : Freddy Numberi | |
| 16. | Minister of Cooperatives, Small and Medium Enterprises | : Suryadarma Ali | |
| 17. | Minister of Manpower and Transmigration | : Erman Suparno | |
| 18. | Minister of Public Works | : Joko Kirmanto | |
| 19. | Minister of Education | : Bambang Soedibyo | |
| 20. | Minister of Social Services | : Bachtiar Chamsyah | |
| 21. | Minister of Religious Affairs | : M. Maftuh Basyuni | |
| 22. | Minister of Culture and Tourism | : Jero Watjik | |
| State Ministers | |||
| 23. | State Minister for Research and Technology | : Kusmayanto Kadiman | |
| 24. | State Minister for Cooperatives and Small and Medium Enterprises | : Suryadarma Ali | |
| 25. | State Minister for the Environment | : Rachmat Witoelar | |
| 26. | State Minister for Women Empowerment | : Meutia Hatta | |
| 27. | State Minister for Administrative Reform | : Taufik Effendi | |
| 28. | State Minister for Acceleration of Development in Backwards Regions | : Muhammad Lukman Edy | |
| 29. | State Minister for State Enterprises | : Sofyan A. Djalil | |
| 30. | State Minister for Information and Communication | : Muhammad Nuh | |
| 31. | State Minister for Public Housing | : Muhammad Yusuf Asy'ari | |
| 32. | State Minister for Youth and Sports Affairs | : Adyaksa Dault | |
| 33. | Minister/State Secretary | : Hatta Radjasa | |
| 34. | Cabinet Secretary | : Sudi Silalahi | |
| 35. | Chairperson of the National Development Planning Agency (Bappenas) | : Paskah Suzetta | |
| 36. | Attorney General | : Hendarman Supandji | |
Previous Cabinet


